| Sr. No. | Course Name | Course Eligibility | Course Duration | Course Type |
| Department of Computers | ||||
| 1 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 10+2 | THREE | Semester |
| 2 | BACHELOR OF COMPUTER APPLICATIONS | 10+2 | Three Years | Semester |
| 3 | BACHELOR OF SCIENCE (IT) | 10+2 | Three Years | Semester |
| 4 | B.Sc. (COMPUTER SCIENCE) | 10+2 | Three Years | Semester |
| 5 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION (PGDCA) | Graduation | One Year | Semester |
| 6 | MCA | Graduation | Three Years | Semester |
| 7 | M.Sc (IT) | Graduation | Two Years | Semester |
| 8 | MASTER OF SCIENCE (C S) | Graduation | Two Years | Semester |
| 9 | CERTIFICATE IN O LEVEL | 10+2 OR ANY DIPLOMA (GOVT. RECOGNIZED) OF A MINIMUM OF 1 YEAR DURATION AFTER 10TH CLASS /ITI CERTIFICATE (ONE YEAR) AFTER CLASS 10. | TWO | Semester |
| 10 | Integrated MCA | 10+2 | Five Years | Semester |
| 11 | MASTER OF SCIENCE (IT) | GRADUATION | Two Years | Semester |
| 12 | MASTER OF COMPUTER APPLICATIONS | GRADUATION | Three Years | Semester |
| 13 | BACHELOR OF ENGINEERING | 12TH | EIGHT | Semester |
| 14 | B.Sc (Multimedia & Graphics) | 2 | Three Years | Semester |
| 15 | ADVANCE DIPLOMA IN COMPUTER APPLICATION (ADCA) | 12TH | TWO | Semester |
| 16 | COURSE ON COMPUTER CONCEPTS (CCC) | 10TH | ONE | Semester |
| 17 | DIPLOMA IN COMPUTER APPLICATIONS (DCA) | 10+2 | ONE YEAR | Semester |
| 18 | ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY (ADIT) | 12TH | ONE | Semester |
| 19 | DIPLOMA IN INFORMATION TECHNOLOGY | 12TH | TWO | Semester |
| 20 | DIPLOMA IN HARDWARE AND NETWORKING | 2 | TWO | Semester |
| 21 | MASTER OF TECHNOLOGY (IT) | GRADUATION | FOUR | Semester |
| 22 | DIPLOMA IN COMPUTER SCIENCE | 10+2 | SIX | Semester |
| 23 | BACHELOR OF COMPUTER APPLICATION (DATA SCIENCE AND BIOINFORMATICS) | 2 | SIX | Semester |
| 24 | MASTER OF COMPUTER APPLICATION (DATA SCIENCE AND BIOINFORMATICS) | GRADUATION | FOUR | Semester |
| Department of Management | ||||
| 25 | BACHELOR OF ARTS (CULINARY ARTS) | 12TH | Three Years | Year |
| 26 | EXECUTIVE MASTER OF BUSINESS ADMINISTRATION (Marketing) | BA | two | Semester |
| 27 | POST GRADUATE DIPLOMA IN HOTEL & TOURISM MANAGEMENT | BA | One Year | Semester |
| 28 | MBA IN OPERATIONS & SUPPLY CHAIN MANAGEMENT | BBA | Two Year | Semester |
| 29 | DIPLOMA IN OPERATIONS MANAGEMENT | 10+2 | One Year | Semester |
| 30 | BACHELOR OF HOTEL AND TOURISM MANAGEMENT | 10+2 | THREE YEARS | Semester |
| 31 | EXECUTIVE MASTER OF BUSINESS ADMINISTRATION (Marketing) | BBA | One Year | Semester |
| 32 | BACHELOR OF BUSINESS ADMINISTRATION (FINANCE) | 10+2 | THREE YEARS | Semester |
| 33 | BACHELOR OF HOSPITALITY MANAGEMENT | 10+2 | THREE YEARS | Semester |
| 34 | BACHELOR OF SCIENCE (TRAVEL AND TOURISM) | 10+2 | THREE YEARS | Semester |
| 35 | B.B.A. (HUMAN RESOURCE MANAGEMENT) | 10+2 | THREE YEARS | Semester |
| 36 | MBA IN INTERNATIONAL BUSINESS SUBJECTS | BBA | Two Year | Semester |
| 37 | MBA FINANCE & MARKETING | BBA | Two Year | Semester |
| 38 | MASTER IN HOTEL MANAGEMENT | GRADUATION | FOUR SEMESTER | Semester |
| 39 | MASTER OF BUSINESS ADMINISTRATION IN EXECUTIVE | +2,GRADUATION | TWO | Semester |
| 40 | MASTER OF BUSINESS ADMINISTRATION (MARKETING AND HRM) | +2,GRADUATION | FOUR | Semester |
| 41 | DIPLOMA OF TOURISM MANAGEMENT | 2 | TWO | Semester |
| 42 | MASTER OF BUSINESS ADMINISTRATION (Finance) | GRADUATION | Two Years | Semester |
| 43 | BACHELOR OF BUSINESS ADMINISTRATION | 10+2 | Three Years | Semester |
| 44 | MASTER OF BUSINESS ADMINISTRATION (EDUCATION MANAGEMENT) | 12TH,GRADUATION | FOUR | Semester |
| 45 | BACHELOR OF BUSINESS ADMINISTRATION (MARKETING) | 12TH | SIX | Semester |
| 46 | MASTER OF BUSINESS ADMINISTRATION (HOTEL MANAGEMENT) | 12TH,GRADUATION | FOUR | Semester |
| 47 | DIPLOMA IN BUSINESS MANAGEMENT | 12TH,GRADUATION | FOUR | Semester |
| 48 | DOCTOR OF PHILOSOPHY IN FINANCE MANAGEMENT | POST GRADUATION | TWO | Year |
| 49 | DOCTOR OF PHILOSOPHY IN FINANCE MANAGEMENT | POST GRADUATION | TWO | Year |
| 50 | MASTER OF BUSINESS ADMINISTRATION (Marketing) | GRADUATION | Two Years | Semester |
| 51 | BACHELOR OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | 12TH | SIX | Semester |
| 52 | EXECUTIVE MBA | GRADUATION | One Year | Semester |
| 53 | DOCTOR OF PHILOSOPHY IN FASHION DESIGN | Post Graduation | ONE | Year |
| 54 | DOCTOR OF PHILOSOPHY IN COMMUNICATION DESIGN | Post Graduation | ONE | Year |
| 55 | DIPLOMA IN HOTEL MANAGEMENT | 10+2 | Two Year | Year |
| 56 | POST GRADUATE DIPLOMA IN BUSINESS MANAGEMENT | DBM | Two | Semester |
| 57 | Master of Business Administration ( H R M) | BBA | TWO YEARS | Semester |
| 58 | POST GRADUATE DIPLOMA IN FASHION DESIGNING | 12TH,GRADUATION | TWO | Year |
| 59 | Diploma in Business Management | 10+2 | ONE YEAR | Year |
| 60 | MASTER OF BUSINESS ADMINISTRATION (HOSPITAL ADMINISTRATION) | 12TH,GRADUATION | FOUR | Semester |
| 61 | DIPLOMA IN HEALTH AND SAINETRY INSPECTOR | 12TH | TWO | Semester |
| 62 | Master of Business Administration ( IT) | BBA | TWO YEARS | Semester |
| 63 | DIPLOMA IN HOSPITALITY MANAGEMENT | 10+2 | TWO YEARS | Semester |
| 64 | BACHELOR OF HOTEL MANAGEMENT | 10+2 | THREE YEARS | Year |
| 65 | BACHELOR OF JOURNALISM & MASS COMMUNICATION (B.J.M.C.) | 12TH | SIX | Semester |
| 66 | EXECUTIVE MBA (MATERIAL MANAGEMENT) | BA | ONE YEAR | Semester |
| 67 | Bachelor in Hospital Administration | 10+2 | Three Years | Year |
| 68 | BACHELOR OF BUSINESS MANAGEMENT | 10+2 | Three Years | Semester |
| 69 | MBA Production and Operation Management | BA | TWO YEARS | Semester |
| 70 | DIPLOMA IN BUSINESS STUDIES | 12TH | FIVE | Semester |
| 71 | ADVANCED DIPLOMA IN BUSINESS MANAGEMENT (A.D.B.M) | 12TH | FOUR | Semester |
| 72 | DIPLOMA IN COOKING | 10TH | TWO | Year |
| 73 | DOCTOR OF PHILOSOPHY IN MARKETING MANAGEMENT | Post Graduation | FOUR | Year |
| 74 | MASTER OF BUSINESS ADMINISTRATION (TRAVEL & TOURISM & HOSPITALITY MANAGEMENT) | BBA | TWO YEARS | Semester |
| 75 | MASTER OF BUSINESS ADMINISTRATION (CONSTRUCTION MANAGEMENT) | Graduation | FOUR | Semester |
| 76 | MASTER OF BUSINESS ADMINISTRATION (PROJECT MANAGEMENT) | BBA | TWO YEAR | Semester |
| 77 | MASTER OF BUSINESS ADMINISTRATION | BBA | two | Semester |
| 78 | MBA IN SALES AND MARKETING | BBA | two | Semester |
| 79 | M.B.A HOSPITAL MANAGEMENT | BBA | Two Year | Semester |
| 80 | MBA IN OPERATIONS RESEARCH | BBA | Two Year | Semester |
| 81 | EXECUTIVE MBA (HUMAN RESOURCES) | BBA | ONE YEAR | Semester |
| 82 | POST GRADUATE DIPLOMA IN MATERIALS MANAGEMENT | MA | ONE YEAR | Semester |
| Department of Traditional | ||||
| 83 | M.A. PSYCHOLOGY | BA | Two Year | Year |
| 84 | BACHELOR OF JOURNALISM | 10+2 | THREE YEARS | Semester |
| 85 | B.Com. (Honors.) | 10+2 | THREE YEARS | Year |
| 86 | BACHELOR OF PHYSICAL EDUCATION | 10+2 | THREE YEARS | Semester |
| 87 | MASTER OF ARTS (JOURNALISM) | BA | Two Year | Semester |
| 88 | BACHELOR OF SOCIAL WORK | 10+2 | THREE YEARS | Semester |
| 89 | DOCTOR OF PHILOSOPHY IN POLITICAL SCIENCE | MA | THREE YEARS | Year |
| 90 | BACHELOR OF SCIENCE (GENERAL) | 10+2 | THREE YEARS | Year |
| 91 | B.SC MATHEMATICS HONOURS | 10+2 | THREE YEARS | Semester |
| 92 | MASTER OF ARTS ( PSYCHOLOGY) | 2 | TWO | Year |
| 93 | BACHELOR OF ARTS | 10+2 | Three Year | Year |
| 94 | MASTER OF BUSINESS ADMINISTRATION (HRM AND FINANCE) | +2,GRADUATION | FOUR | Semester |
| 95 | BACHELOR OF ARTS (MUSIC) | 2 | THREE | Year |
| 96 | BACHELOR OF ARTS (PHYSICAL EDUCATION) | 2 | THREE | Year |
| 97 | Bachelor of Science (PCB) | 10+2 | Three Years | Year |
| 98 | B.Sc (Mathematics) | 10+2 | Three Years | Year |
| 99 | B.Sc (Physics) | 10+2 | Three Years | Year |
| 100 | B.Sc (Chemistry) | 10+2 | Three Years | Year |
| 101 | B.Sc (Microbiology) | 10+2 | Three Years | Year |
| 102 | B.Sc (Biochemistry) | 10+2 | Three Years | Year |
| 103 | MASTER OF ARTS | Graduation | Two Years | Year |
| 104 | BACHELOR OF ARTS (PERFORMING ARTS) | 2 | THREE | Year |
| 105 | M.Sc | Graduation | Two Years | Year |
| 106 | MASTER OF ARTS (MASS COMMUNICATION AND JOURNALISM) | +2,GRADUATION | FOUR | Semester |
| 107 | M A (SOCIAL WORK) | Graduation | Two Years | Year |
| 108 | BACHELOR OF ARTS (PROGRAMME) | 2 | THREE | Year |
| 109 | MASTER OF ARTS (MATHEMATICS) | +2,GRADUATION | FOUR | Semester |
| 110 | BACHELOR OF ARTS (ENGLISH HONOURS) | 10+2 | Three Years | Year |
| 111 | MASTER OF PHILOSOPHY (M.Phil) | Post Graduation | One Year | Year |
| 112 | Bachelor of Science (PCM) | 10+2 | Three Years | Year |
| 113 | BACHELOR OF ARTS (HISTORY HONOURS) | 10+2 | Three Years | Year |
| 114 | MASTER OF ARTS (PUBLIC ADMINISTRATION) | 12TH,GRADUATION | TWO | Year |
| 115 | BACHELOR OF ARTS (GEOGRAPHY HONOURS) | 10+2 | Three Years | Year |
| 116 | BACHELOR OF ARTS (HISTORY) | 10+2 | Three Years | Year |
| 117 | BACHELOR OF ARTS (GEOGRAPHY) | 10+2 | Three Years | Year |
| 118 | BACHELOR OF ARTS (POLITICAL SCIENCE) | 10+2 | Three Years | Year |
| 119 | BACHELOR OF ARTS (ENGLISH) | 10+2 | Three Years | Year |
| 120 | BACHELOR OF ARTS (PHILOSOPHY) | 10+2 | Three Years | Year |
| 121 | MASTER OF ARTS (SOCIOLOGY) | GRADUATION | Two Years | Year |
| 122 | MASTER OF ARTS (HISTORY) | GRADUATION | Two Years | Year |
| 123 | MASTER OF ARTS (ENGLISH) | GRADUATION | Two Years | Year |
| 124 | MASTER OF ARTS (PHILOSOPHY) | GRADUATION | Two Years | Year |
| 125 | BACHELOR OF SCIENCE (MATHEMATICS) | 10+2 | Three Years | Year |
| 126 | BACHELOR OF ARTS ADDITIONAL IN ENGLISH | 12TH | ONE | Year |
| 127 | MASTER OF ARTS (HINDI) | GRADUATION | Two Years | Year |
| 128 | BACHELOR OF ARTS (FASHION DESIGN) | 12TH | THREE | Year |
| 129 | Bachelor of Science (PHYSICS) | 10+2 | Three Years | Year |
| 130 | MASTER OF ARTS (FASHION DESIGN) | 12TH,GRADUATION | FOUR | Semester |
| 131 | MA Psychology | GRADUATION | TWO YEAR | Year |
| 132 | MASTER OF SCIENCE (MATHEMATICS HONOURS) | 12TH,GRADUATION | FOUR | Semester |
| 133 | M.Phil (HISTORY) | MA | ONE YEAR | Semester |
| 134 | M.Phil (Environmental Science) | MA | ONE YEAR | Year |
| 135 | Master of Social Work (MSW) | BA | TWO YEARS | Year |
| 136 | DIPLOMA IN BROADBAND TECHNICIAN | 12TH | ONE | Year |
| 137 | ADVANCED DIPLOMA IN BROADBAND TECHNICIAN | 12TH | TWO | Year |
| 138 | Bachelor of Library Science | 10+2 | ONE YEAR | Year |
| 139 | BACHELOR OF ARTS (SOCIAL WORK) | 12TH | SIX | Semester |
| 140 | BACHELOR OF ARTS (MEDIA JOURNALISM) | 12TH | THREE | Year |
| 141 | BACHELOR OF ARTS (EDUCATION) | 10+2 | THREE YEARS | Year |
| 142 | MASTER OF ARTS (POLITICAL SCIENCE) | – | TWO YEARS | Year |
| 143 | BACHELOR OF FINE ARTS | 10+2 | Three Years | Year |
| 144 | BACHELOR OF ARTS (HINDI) | 10+2 | Three Years | Semester |
| 145 | MASTER OF ARTS (SANSKRIT) | BA | TWO YEARS | Year |
| 146 | MASTER OF ARTS (MUSIC) | 12TH,GRADUATION | FOUR | Semester |
| 147 | BA ENGLISH LITERATURE | 10+2 | Three Years | Year |
| 148 | BACHELOR OF ARTS (TOURISM MANAGEMENT) | 12TH | THREE | Year |
| 149 | Master of Library Science | B.Lib | ONE YEAR | Semester |
| 150 | BACHELOR OF ARTS (PUBLIC ADMINISTRATION) | 10+2 | Three Years | Year |
| 151 | BASIC SCHOOL TEACHING CERTIFICATE | 12TH | TWO | Year |
| 152 | BACHELOR OF LEGISLATIVE LAW (L.L.B) | Graduation | THREE | Year |
| 153 | MASTER OF ARTS (FINE ARTS) | BA | TWO YEAR | Semester |
| 154 | DIPLOMA IN LIBRARY SCIENCE | 10+2 | ONE | Year |
| 155 | DIPLOMA IN LIBRARY AND INFORMATION SCIENCE | 10+2 | ONE | Semester |
| 156 | Bachelor of Arts (SOCIOLOGY) | 10+2 | THREE | Year |
| 157 | MASTER OF ARTS (GEOGRAPHY) | BA | FOUR | Semester |
| 158 | MASTER OF ARTS (RURAL DEVELOPMENT) | BA | FOUR | Semester |
| 159 | BACHELOR OF ARTS (SANSKRIT) | 10+2 | THREE YEARS | Year |
| 160 | BACHELOR OF SCIENCE (BIOLOGY) | 10+2 | THREE | Year |
| Department of Science | ||||
| 161 | M.SC. ORGANIC CHEMISTRY | BSC | two | Semester |
| 162 | M.SC. (AGRICULTURE) | B.Sc | two | Semester |
| 163 | M. SC. APPLIED CHEMISTRY | B.SC | two | Semester |
| 164 | MASTER OF PHILOSOPHY IN BOTANY | MA | Two | Semester |
| 165 | MASTER OF PHILOSOPHY IN ZOOLOGY | MA | Two | Semester |
| 166 | BACHELOR OF SCIENCE IN BIOTECHNOLOGY | 10+2 | THREE | Semester |
| 167 | BACHELOR OF MEDICAL LABORATORY TECHNOLOGY (B.M.L.T) | 2 | SIX | Semester |
| 168 | BACHELOR OF SCIENCE (DIET AND NUTRITION) | 2 | SIX | Semester |
| 169 | BACHELOR OF SCIENCE (HEALTH CARE MANAGEMENT) | 2 | THREE | Year |
| 170 | DIPLOMA OF LAB ATTENDANT | 2 | TWO | Year |
| 171 | DIPLOMA IN LAB ATTENDANT | 2 | TWO | Year |
| 172 | GENERAL NURSING & MIDWIFERY (GNM) | +2,GRADUATION | THREE | Year |
| 173 | DIPLOMA IN APPLIED SCIENCE | 12TH,GRADUATION | FOUR | Semester |
| 174 | BACHELOR OF ARCHITECTURE | 12TH | TEN | Semester |
| 175 | BACHELOR OF SCIENCE (MULTIMEDIA AND ANIMATION) | 12TH | SIX | Semester |
| 176 | MASTER OF PHILOSOPHY (HOME SCIENCE) | 12TH,GRADUATION,POST GRADUATION | TWO | Year |
| 177 | MASTER OF SCIENCE (YOGA) | 12TH,GRADUATION | FOUR | Semester |
| 178 | DOCTOR OF PHILOSOPHY IN PATHOLOGY | Post Graduation | ONE | Year |
| 179 | Bachelor of Science (Agriculture) | 10+2 | Three Years | Year |
| 180 | BACHELOR OF SCIENCE IN BIOLOGY | 12TH | SIX | Semester |
| 181 | Bachelor of Science (Agriculture Honors) | GRADUATION | Four Years | Semester |
| 182 | BACHELOR OF SCIENCE (Chemistry, Botany, Zoology) | 10+2 | THREE YEARS | Year |
| 183 | Master of Science (Mathematics) | B.Sc (Maths) | TWO YEARS | Semester |
| 184 | M.Phil (Chemistry) | M.Sc | ONE YEAR | Year |
| 185 | BACHELOR OF SCIENCE (OPERATION THEATRE TECHNOLOGY) | 12TH | THREE | Year |
| 186 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | 12TH | TWO | Year |
| 187 | BACHELOR OF LEGISLATIVE LAW (L.L.B) | 12TH,GRADUATION | SIX | Semester |
| 188 | Diploma in Pharmacy | 12TH | FOUR | Semester |
| 189 | M.Phil (Library Science) | MA | ONE YEAR | Year |
| 190 | Master of Science (Chemistry) | B.Sc (chemistry) | TWO YEARS | Semester |
| 191 | DOCTOR OF PHILOSOPHY IN HOME SCIENCE | POST GRADUATION | ONE | Year |
| 192 | BACHELOR OF SCIENCE (ZBC) | 12TH | SIX | Semester |
| 193 | BACHELOR OF SCIENCE (HOTEL MANAGEMENT) | 12TH | SIX | Semester |
| 194 | BACHELOR OF SCIENCE (PHYSICS HONOURS) | 12TH | THREE | Year |
| 195 | BACHELOR OF SCIENCE (RADIOGRAPHY) | 12TH | SIX | Semester |
| 196 | B.Sc FIRE AND SAFETY | 10+2 | Three Years | Year |
| 197 | MASTER OF SCIENCE (RADIOGRAPHY) | 12TH,GRADUATION | FOUR | Semester |
| 198 | BACHELOR OF SCIENCE (FASHION DESIGN) | 12TH | SIX | Semester |
| 199 | MASTER OF SCIENCE (ANALYTICAL CHEMISTRY) | 12TH,GRADUATION | FOUR | Semester |
| 200 | BACHELOR OF RADIOGRAPHY | 12TH | SIX | Semester |
| 201 | BACHELOR OF SCIENCE (CHEMISTRY HONOURS) | 12TH | THREE | Year |
| 202 | DIPLOMA IN AGRICULTURE | 10TH | FOUR | Semester |
| 203 | EMERGENCY MEDICAL TECHNICIAN – BASIC DIPLOMA | 12TH | ONE | Year |
| 204 | MASTER OF SCIENCE (PHYSICS) | B.Sc | TWO YEARS | Semester |
| 205 | BACHELOR OF SCIENCE (CHEMISTRY) | 12TH | SIX | Semester |
| 206 | MASTER OF SCIENCE (BIOMEDICAL) | Graduation | TWO | Semester |
| 207 | Bachelor of Science (BOTANY) | 10+2 | THREE YEAR | Year |
| 208 | M.A ENVIRONMENTAL SCIENCES | BSc. | TWO YEAR | Semester |
| 209 | POST BASIC BACHELOR OF SCIENCE IN NURSING | Graduation | FOUR | Semester |
| 210 | POST GRADUATE DIPLOMA IN MODERN PHARMACOLOGY | BHMS/BAMS/BUMS | ONE | Year |
| 211 | BACHELOR OF SCIENCE (FIRE AND SAFETY) | 2 | THREE | Year |
| 212 | MASTER OF SCIENCE (BOTANY) | BSc. | TWO YEAR | Semester |
| 213 | Bachelor of Science (MPC) | 10+2 | SIX | Semester |
| 214 | MASTER OF SCIENCE (INORGANIC CHEMISTRY) | GRADUATION | FOUR | Semester |
| 215 | BACHELOR OF VATERINARY SCIENCE | 2 | TEN | Semester |
| 216 | M.SC. APPLIED PSYCHOLOGY | B.Sc | TWO | Year |
| 217 | DIPLOMA IN SEED PRODUCTION TECHNOLOGY | 10+2 | two | Semester |
| 218 | B.Sc. ZOOLOGY | 10+2 | THREE | Year |
| 219 | BSc Visual Communication | 10+2 | THREE | Year |
| 220 | M.SC. MICROBIOLOGY | B.SC | FOUR | Semester |
| 221 | MASTER OF SCIENCE | B.Sc | Two Year | Semester |
| 222 | M.SC. ZOOLOGY | B.Sc | Two Year | Semester |
| 223 | DIPLOMA IN AGRICULTURE BUSINESS MANAGEMENT | 10+2 | two | Semester |
| Department of Engineering | ||||
| 224 | B. TECH. (TEXTILE ENGINEERING) | 10+2 | FOUR | Semester |
| 225 | M.SC. ELECTRONICS & INSTRUMENTATION | B.Sc | Two Year | Semester |
| 226 | DIPLOMA IN ELECTRONICS AND COMMUNICATION ENGINEERING | 10+2 | THREE YEARS | Semester |
| 227 | Diploma In Mechanical Engineering | Matriculation | Three Years | Semester |
| 228 | Diploma In Electrical Engineering | Matriculation | Three Years | Semester |
| 229 | Diploma In Electronics & Communication Engineering | Matriculation | Three Years | Semester |
| 230 | B.TECH AUTOMOBILE ENGINEERING | 10+2 | Four Years | Semester |
| 231 | Diploma In Civil Engineering | Matriculation | Three Years | Semester |
| 232 | Diploma In Automobile Engineering | Matriculation | Three Years | Semester |
| 233 | BACHELOR OF ENGINEERING IN COMPUTER SCIENCE | 10+2 | Four Years | Semester |
| 234 | Diploma In Chemical Engineering | Matriculation | Three Years | Semester |
| 235 | Bachelor of Technology (Mechanical) | 10+2 (Non-Medical) | Four Years | Semester |
| 236 | B.Tech | Diploma in Engineering | Three Years | Semester |
| 237 | BACHELOR OF ENGINEERING (ARCHITECTURAL) | 2 | TEN | Semester |
| 238 | B.TECH. (ELECTRONICS ENGINEERING) | 2 | EIGHT | Semester |
| 239 | M.Tech (CS) | B.Tech | Three Years | Semester |
| 240 | BACHELOR OF TECHNOLOGY (METALLURGICAL ENGINEERING) | 12TH,GRADUATION | EIGHT | Semester |
| 241 | DIPLOMA IN MINING ENGINEERING | 10th | SIX | Semester |
| 242 | BACHELOR OF TECHNOLOGY (MINING ENGINEERING) | 12TH | EIGHT | Semester |
| 243 | DIPLOMA IN COMPUTER ENGINEERING | 10th completion | SIX | Semester |
| 244 | ITI ELECTRICIAN | 10th completion | TWO | Year |
| 245 | ITI FITTER | 10th completion | TWO | Year |
| 246 | POST GRADUATE DIPLOMA IN FIRE & INDUSTRIAL SAFETY | 12TH,GRADUATION | TWO | Year |
| 247 | DIPLOMA IN ELECTRONICS AND MASS COMMUNICATION | 10+2 | THREE YEARS | Semester |
| 248 | BACHELOR OF TECHNOLOGY (AGRICULTURAL ENGINEERING) | 12TH | EIGHT | Semester |
| 249 | DIPLOMA IN CHEMICAL ENGINEERING | 10TH | SIX | Semester |
| 250 | M.TECH (ELECTRICAL ENGINEERING) | B.Tech/B.E. in Mechanical Engg. | FOUR | Semester |
| 251 | B.TECH ELECTRONICS AND TELECOMMUNICATION | 10+2 | Four Years | Semester |
| 252 | Bachelor of Technology (CIVIL) | 10+2 | Four Years | Semester |
| 253 | BACHELOR OF TECHNOLOGY (CSE) | 10+2 | EIGHT | Semester |
| 254 | B.Tech Electronics and instrumentation Engineering | – | FOUR Years | Semester |
| 255 | ITI MECHANICAL | 10TH | TWO | Year |
| 256 | MASTER OF TECHNOLOGY (MINING ENGINEERING) | 12TH,GRADUATION | FOUR | Semester |
| 257 | DIPLOMA IN COMPUTER SCIENCE ENGINEERING | 10+2 | Three Years | Semester |
| 258 | DOCTOR OF PHILOSOPHY IN COMPUTER SCIENCE AND ENGINEERING | POST GRADUATION | ONE | Year |
| 259 | MASTER OF TECHNOLOGY (VLSI DESIGN AND EMBEDDED SYSTEMS) | POST GRADUATION | FOUR | Semester |
| 260 | BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING | 12TH | EIGHT | Semester |
| 261 | M. Tech. THERMAL POWER ENGINEERING | B.TECH | TWO YEARS | Semester |
| 262 | DIPLOMA IN ELECTRONICS ENGINEERING | 10TH EXAMINATIONS | SIX | Semester |
| 263 | B.TECH PETROLEUM & NATURAL GAS | 10+2 | FOUR Years | Semester |
| 264 | B.TECH ELECTRICAL AND ELECTRONICS | 10+2 | EIGHT | Year |
| 265 | BACHELOR OF ENGINEERING (ELECTRONICS AND COMMUNICATION ENGINEERING) | 12TH | FOUR | Semester |
| 266 | M.Tech.(Computer Science Engineering) | B.Tech | TWO YEARS | Semester |
| 267 | B.TECH INFORMATION TECHNOLOGY | 10+2 | FOUR Years | Semester |
| 268 | DIPLOMA IN ELECTRICAL ENGINEERING | 10+2 | Three Years | Semester |
| 269 | B.Tech(CHEMICAL ENGINEERING) | 10+2 | Four Years | Semester |
| 270 | MASTER OF TECHNOLOGY (THERMAL ENGINEERING) | GRADUATION | FOUR | Semester |
| 271 | BACHELOR OF TECHNOLOGY (FIRE AND SAFETY ENGINEERING) | 2 | EIGHT | Semester |
| 272 | Diploma in Textile Technology | 10+2 | two | Year |
| 273 | B.Tech. (Electrical Engineering) | 10+2 | EIGHT | Semester |
| 274 | M Tech Civil Engineering | B.Tech | Two Year | Semester |
| 275 | B.Tech ARCHITECTURAL ENGINEERING | 10+2 | FOUR | Semester |
| 276 | M. TECH. IN CIVIL ENGINEERING (HIGHWAY TRANSPORTATION) | B.Tech | Two Year | Semester |
| 277 | M.TECH ELECTRICAL AND ELECTRONIC ENGINEERING | B.TECH | two | Semester |
| 278 | Bachelor of Engineering (Electrical and Electronic) | 10+2 | FOUR | Semester |
| 279 | DIPLOMA IN CIVIL ARCHITECHTURE | 10+2 | SIX | Semester |
| 280 | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | 10TH | THREE YEARS | Semester |
| 281 | B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING | 10+2 | FOUR YEARS | Semester |
| 282 | DIPLOMA IN ELECTRONICS & TELE COMMUNICATION | 10+2 | THREE | Semester |
| 283 | M.TECH (ELECTRONICS AND COMMUNICATION ENGINEERING) | B.Tech | Two Year | Semester |
| 284 | DIPLOMA IN ELECTRONICS AND INSTRUMENTATION ENGINEERING | 10+2 | THREE YEARS | Semester |
| 285 | DIPLOMA IN INSTRUMENTATION & CONTROL | 10+2 | two | Semester |
| 286 | BACHELOR OF ENGINEERING (CIVIL) | 10+2 | EIGHT | Semester |
| 287 | DIPLOMA IN MARINE ENGINEERING | 10+2 | THREE YEARS AND TWO YEARS | Semester |
| Department of Paramedical | ||||
| 288 | DIPLOMA IN NATUROPATHY & YOGA SCIENCES (DNYS) | 10+2 | THREE | Semester |
| 289 | M.Sc. Psychology | B.Sc | two | Year |
| 290 | DIPLOMA IN PHARMACY | 10+2 | TWO | Year |
| 291 | Diploma in Medical Lab Technology | 10+2 (Medical) | Two Years | Year |
| 292 | Diploma In Radio Imaging Technology | 10+2 | Two Years | Year |
| 293 | Diploma In Optometry | 10+2 | Two Years | Year |
| 294 | Auxiliary Nurses and Midwives (ANM) | Matriculation | Two Years | Year |
| 295 | Bachelor of Science (MLT) | 10+2 | SIX | Semester |
| 296 | M.Sc (LT) | B.Sc (LT) | Two Years | Year |
| 297 | B.sc Optometry | 10+2 | Three Years | Year |
| 298 | B.Sc (Yoga and Naturopathy) | 10+2 | Three Years | Year |
| 299 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | 10+2 | Two Years | Year |
| 300 | BSC (Diet and Nutrition) | 10+2 | Three Years | Year |
| 301 | BACHELOR OF NATUROPATHY & YOGA SCIENCE (BNYS) | 12TH | EIGHT | Semester |
| 302 | Bachelor of Science (Radiography) | 10+2 | THREE YEARS | Year |
| 303 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY [MBBS] | POST GRADUATION | FIVE | Year |
| 304 | M.Sc. (Medical Lab Technology) | B.Sc (chemistry) | TWO YEARS | Semester |
| 305 | Bachelor Of Science (Naturopathy) | 10+2 | THREE YEARS | Semester |
| 306 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY (DMLT) | 12TH | TWO | Year |
| 307 | BACHELOR OF HOMEOPATHIC MEDICINE & SURGERY [BHMS] | 12TH | FOUR | Year |
| 308 | ADVANCED DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY(A.D.M.L.T.) | 12TH | TWO | Year |
| 309 | DIPLOMA IN HOMEOPATHIC MEDICINE & SURGERY (D.H.M.S) | 12TH | TWO | Year |
| 310 | BACHELOR OF SCIENCE (NURSING) | 12TH | FOUR | Year |
| 311 | DIPLOMA IN PHARMACY ASSISTANT | 10+2 | TWO YEAR | Year |
| 312 | MASTER OF SURGERY | M.B.B.S. | THREE | Year |
| 313 | BACHELOR OF RADIO IMAGING TECHNOLOGY | 10+2 | SIX | Semester |
| 314 | OPERATION THEATRE TECHNICIAN | 10th | two | Semester |
| 315 | Bachelor of Medical Lab Technology | – | THREE | Year |
